About Manuel Cepeda
Manuel Cepeda is a bodyboarder listed in the directory. browse all athletes or check the details below.
Chile
Manuel Cepeda is a bodyboarder listed in the directory. browse all athletes or check the details below.
| Season | Division | Rank | Points |
|---|---|---|---|
| 2026 IBC World Tour | Men | 147th | 1,000 |
| 2026 IBC World Tour | Dropknee | 6th | 610 |
| 2024 IBC World Tour | Men | 86th | 1,300 |
| 2024 IBC World Tour | Dropknee | 8th | 1,220 |
| 2023 IBC World Tour | Men | 19th | 4,325 |
| 2023 IBC World Tour | Dropknee | 10th | 1,460 |
| 2022 IBC World Tour | Men | 10th | 6,610 |
| 2022 IBC World Tour | Dropknee | 19th | 1,220 |
| 2019 APB World Tour | Men | 33rd | 2,608 |
| Event | Division | Place | Points |
|---|---|---|---|
|
Antofagasta Bodyboard Festival 2015
28 Jul – 2 Aug 2015 · Men |
Men | 33rd | 522 |
Chile
Chile
Chile
Chile
Chile
Chile
Chile
Chile